- JP-listed companies
- Cash flow
【JP:7114】Cash flow
Market cap
¥4B
P/E ratio
22x
Foodison operates a fresh produce distribution platform connecting food producers with restaurants and consumers through B2B ordering, specialty fish shops, and recruitment services.
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 9 | 12 | 19 | 25 | 27 |
| Cash from operations | -220 | -96 | 296 | 128 | 74 |
| Capital expenditures | -42 | -24 | -32 | -18 | -17 |
| Cash from investing | -46 | -46 | -62 | -44 | -3 |
| Repurchases of common stock | - | - | -0 | - | -89 |
| Proceeds from issuance of term debt, net | 240 | 25 | - | - | - |
| Repayments of term debt | -10 | -12 | -30 | -36 | -285 |
| Cash from financing | 375 | 36 | 1,150 | 22 | -337 |
| Free cash flow | |||||
| FCF margin (%) |