- JP-listed companies
- adish Co., Ltd.
- Cash flow
adish Co., Ltd.【JP:7093】Cash flow
Market cap
¥1B
P/E ratio
19.5x
Addish helps startups and companies manage customer relationships and navigate digital challenges through consulting services and AI-powered tools for social media monitoring.
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 9 | 10 | 11 | 14 | 17 | 20 | 17 | 18 |
| Cash from operations | 42 | 94 | 29 | 113 | 94 | -250 | -186 | 13 |
| Capital expenditures | -13 | -16 | -16 | -42 | -15 | -21 | -10 | -26 |
| Cash from investing | -14 | -32 | -25 | -56 | -15 | -15 | -16 | -26 |
| Repurchases of common stock | - | - | -0 | -0 | - | -100 | - | - |
| Proceeds from issuance of term debt, net | - | 50 | 80 | - | 200 | 150 | 80 | - |
| Repayments of term debt | -47 | -62 | -78 | -82 | -66 | -78 | -103 | -98 |
| Cash from financing | 33 | -8 | 297 | -72 | 136 | -28 | 225 | -20 |
| Free cash flow | ||||||||
| FCF margin (%) |