- JP-listed companies
- Cash flow
【JP:7035】Cash flow
Market cap
¥2.4B
P/E ratio
| 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 20 | 32 | 45 | 133 | 83 | 68 | 55 | 76 | 30 |
| Cash from operations | 46 | 516 | -115 | -3,283 | -118 | -32 | -71 | 1,827 | -429 |
| Capital expenditures | -60 | -67 | -19 | -23 | -27 | -12 | -10 | -10 | -31 |
| Cash from investing | -94 | -131 | -416 | -316 | -80 | 69 | 132 | 1,663 | -122 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | -0 |
| Proceeds from issuance of term debt, net | 160 | 334 | 1,668 | 2,932 | 400 | - | 225 | - | - |
| Repayments of term debt | -30 | -218 | -1,469 | -121 | -266 | -277 | -277 | -2,796 | -92 |
| Cash from financing | 130 | 116 | 1,211 | 3,274 | -56 | -333 | 386 | -2,851 | -152 |
| Free cash flow | |||||||||
| FCF margin (%) |