W-SCOPE CorporationJP:6619
Market cap
¥8.7B
P/E ratio
-0.8x
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 728 | 921 | 1,135 | 1,719 | 2,751 | 3,953 | 5,542 | 5,655 | 7,094 | 7,622 | 5,118 |
| Cash from operations | 1,056 | 2,668 | 2,729 | 697 | -943 | -2,087 | 85 | 2,264 | 6,597 | 13,215 | 4,008 |
| Capital expenditures | -1,564 | -4,006 | -7,413 | -14,275 | -9,723 | -16,190 | -10,540 | -6,672 | -28,199 | -50,551 | -28,157 |
| Cash from investing | -1,566 | -3,562 | -7,460 | -14,314 | -9,825 | -16,225 | -14,622 | -2,367 | -28,328 | -51,005 | -28,748 |
| Payments for dividends | - | - | -142 | -77 | -77 | -78 | - | - | - | - | - |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | -338 | - |
| Proceeds from issuance of term debt, net | - | 3,500 | 5,000 | 9,500 | 6,500 | 10,155 | 814 | 4,800 | 915 | 11,169 | 6,792 |
| Repayments of term debt | - | -100 | -454 | -1,317 | -2,317 | -3,817 | -5,794 | -15,770 | -2,403 | -3,003 | -1,401 |
| Cash from financing | 1,200 | 924 | 11,385 | 13,566 | 5,644 | 25,833 | 4,526 | 8,875 | 42,101 | 15,015 | 17,278 |
| Free cash flow | |||||||||||
| FCF margin (%) |