- JP-listed companies
- ACSL Ltd.
- Cash flow
ACSL Ltd.【JP:6232】Cash flow
Market cap
¥25.4B
P/E ratio
-44.5x
ACSL develops and manufactures industrial drones with autonomous control technology, serving businesses with custom aircraft solutions and data analysis systems to address labor shortages and infrastructure challenges.
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 13 | 21 | 27 | 26 | 1 | 73 | 118 | 141 | 72 |
| Cash from operations | -517 | -177 | -408 | -1,164 | -1,346 | -2,148 | -2,572 | -1,903 | -1,246 |
| Capital expenditures | -19 | -29 | -17 | -23 | -9 | -83 | -40 | -22 | -7 |
| Cash from investing | 108 | -58 | -370 | -746 | -752 | -271 | -94 | -47 | -7 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | 1,440 | - |
| Cash from financing | 2,320 | 2,632 | 88 | 26 | 2,966 | 1,014 | 2,810 | 1,691 | 2,021 |
| Free cash flow | |||||||||
| FCF margin (%) |