- JP-listed companies
- Sodick Co.,Ltd.
- Cash flow
Sodick Co.,Ltd.【JP:6143】Cash flow
Market cap
¥77.3B
P/E ratio
14x
Sodick manufactures precision industrial equipment including electrical discharge machines, machining centers, injection molding machines, and food production equipment for global markets.
| 2015/03 | 2016/03 | 2017/03 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 2,659 | 2,765 | 2,697 | 2,360 | 3,085 | 3,664 | 3,399 | 3,452 | 3,602 | 3,792 | 3,584 | 3,435 |
| Cash from operations | 8,298 | 6,579 | 8,373 | 4,522 | 9,275 | 8,336 | 5,270 | 7,642 | 3,543 | -14 | 9,969 | 7,147 |
| Capital expenditures | -1,659 | -2,406 | -1,848 | -4,213 | -8,134 | -5,645 | -1,538 | -2,107 | -3,554 | -4,302 | -2,763 | -2,085 |
| Cash from investing | -144 | -2,773 | -2,132 | -4,715 | -8,188 | -5,609 | -1,410 | -2,203 | -10,957 | -2,492 | -1,632 | -3,955 |
| Payments for dividends | -704 | -1,106 | -875 | -939 | -1,127 | -1,128 | -1,176 | -1,320 | -1,399 | -1,442 | -1,472 | -1,467 |
| Repurchases of common stock | - | - | -3,000 | - | - | - | -53 | -413 | -1,433 | -1,201 | -178 | - |
| Proceeds from issuance of term debt, net | 7,000 | 11,344 | 11,000 | 8,731 | 7,373 | 8,000 | 12,500 | 8,544 | 5,000 | 12,500 | 9,405 | 500 |
| Repayments of term debt | -10,542 | -13,168 | -11,661 | -8,244 | -8,904 | -8,291 | -9,810 | -7,583 | -6,921 | -8,985 | -9,291 | -8,680 |
| Cash from financing | -5,243 | -2,854 | 3,134 | -439 | -3,485 | -2,228 | 1,665 | -1,932 | -6,012 | 1,421 | -1,041 | -2,484 |
| Free cash flow | ||||||||||||
| FCF margin (%) |