DAIWA CYCLE CO.,LTD.JP:5888
Market cap
¥9.7B
P/E ratio
10.4x
| 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 107 | 127 | 148 | 167 |
| Cash from operations | -261 | 377 | 688 | 1,153 |
| Capital expenditures | -284 | -210 | -264 | -291 |
| Cash from investing | -348 | -404 | -535 | -495 |
| Payments for dividends | - | - | -41 | -134 |
| Repayments of term debt | -13 | - | - | - |
| Cash from financing | -13 | - | 1,026 | -122 |
| Free cash flow | ||||
| FCF margin (%) |