Prodelight Co.,Ltd.【JP:5580】Cash flow
Market cap
¥2.9B
P/E ratio
17.6x
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 20 | 21 | 25 | 31 | 36 |
| Cash from operations | 101 | 89 | 148 | 166 | -76 |
| Capital expenditures | -3 | -0 | -8 | -3 | -1 |
| Cash from investing | -46 | -66 | -61 | -48 | -40 |
| Proceeds from issuance of term debt, net | 285 | - | - | - | 90 |
| Repayments of term debt | -361 | -66 | -106 | -128 | -51 |
| Cash from financing | -85 | -89 | 154 | -140 | 203 |
| Free cash flow | |||||
| FCF margin (%) |