- JP-listed companies
- property technologies Inc.
- Income statement
property technologies Inc.【JP:5527】Income statement
Market cap
¥8.8B
P/E ratio
6.8x
Renovates and resells used condominiums nationwide using AI valuation technology, serving first-time homebuyers in their 30s and 40s through 7,500 real estate partners.
| 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Revenue | 26,463 | 29,544 | 38,796 | 36,965 | 41,613 | 50,910 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 22,127 | 24,137 | 31,924 | 30,578 | 34,972 | 43,271 |
| Gross profit | 4,336 | 5,407 | 6,872 | 6,388 | 6,641 | 7,638 |
| Gross margin (%) | ||||||
| Operating margin (%) | ||||||
| Operating expenses | 3,292 | 3,718 | 4,513 | 5,063 | 5,278 | 5,596 |
| Operating income | 1,044 | 1,688 | 2,359 | 1,325 | 1,362 | 2,042 |
| Income before tax | 910 | 1,593 | 2,202 | 1,059 | 1,019 | 1,685 |
| Pretax margin (%) | 3.4 | 5.4 | 5.7 | 2.9 | 2.4 | 3.3 |
| Provision for income taxes | 309 | 616 | 807 | 487 | 387 | 600 |
| Effective tax rate (%) | ||||||
| Net income | 515 | 1,035 | 1,393 | 662 | 636 | 1,082 |
| Net income margin (%) | ||||||
| Earnings per share | 147.37 | 296.36 | 390.85 | 160.09 | 155.4 | 87.83 |
| Diluted EPS | - | - | - | 156.31 | 153.95 | 87.41 |
| Dividend payout ratio (%) | - | - | - | |||
| Dividend per share | - | - | - | 45 | 45 | 25 |
| EBITDA | ||||||
| EBITDA margin (%) |