property technologies Inc.【JP:5527】Cash flow
Market cap
¥8.8B
P/E ratio
6.8x
Renovates and resells used condominiums nationwide using AI valuation technology, serving first-time homebuyers in their 30s and 40s through 7,500 real estate partners.
| 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 73 | 106 | 105 | 108 | 105 | 94 |
| Cash from operations | 569 | -2,770 | -2,553 | -6,956 | -2,953 | -909 |
| Capital expenditures | -99 | -198 | -314 | -514 | -48 | -60 |
| Cash from investing | -291 | -372 | -564 | -524 | -56 | -197 |
| Payments for dividends | - | - | - | - | -187 | -184 |
| Repurchases of common stock | - | - | -500 | - | -100 | - |
| Proceeds from issuance of term debt, net | 5,046 | 760 | 800 | 4,745 | 1,980 | 895 |
| Repayments of term debt | -5,374 | -1,420 | -1,414 | -2,712 | -3,089 | -2,809 |
| Cash from financing | 384 | 2,521 | 3,935 | 6,869 | 2,200 | 1,050 |
| Free cash flow | ||||||
| FCF margin (%) |