- JP-listed companies
- Moi Corporation
- Cash flow
Moi Corporation【JP:5031】Cash flow
Market cap
¥5B
P/E ratio
| 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 14 | 22 | 45 | 85 | 83 | 62 |
| Cash from operations | -105 | 114 | 513 | -8 | 479 | 766 |
| Capital expenditures | -23 | -65 | -143 | -143 | -3 | -51 |
| Cash from investing | 33 | -91 | -194 | -163 | -7 | -41 |
| Cash from financing | 652 | -0 | -0 | 639 | 11 | -0 |
| Free cash flow | ||||||
| FCF margin (%) |