- JP-listed companies
- Cash flow
(4416) Cash flow
Market cap
¥2.2B
P/E ratio
48x
True Data helps companies improve their marketing by analyzing consumer shopping data from 60 million customers nationwide, offering insights and tools to reduce waste and boost sales.
| 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 98 | 118 | 139 | 122 | 58 | 47 |
| Cash from operations | 25 | 136 | 137 | 139 | 128 | 37 |
| Capital expenditures | -3 | -3 | -5 | -12 | -12 | -15 |
| Cash from investing | -281 | -81 | -57 | -88 | -59 | -105 |
| Proceeds from issuance of term debt, net | 100 | 50 | - | - | - | - |
| Repayments of term debt | -2 | -24 | -30 | -30 | -28 | -30 |
| Cash from financing | 98 | 26 | 333 | -19 | -10 | -10 |
| Free cash flow | ||||||
| FCF margin (%) |