- JP-listed companies
- TeamSpirit Inc.
- Cash flow
TeamSpirit Inc.【JP:4397】Cash flow
Market cap
¥8.4B
P/E ratio
26.3x
| 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Cash from operations | 75 | 292 | 404 | 395 | 265 | -4 | -7 | 68 | 443 |
| Capital expenditures | -0 | -13 | -5 | -82 | -1 | -3 | -1 | -4 | -0 |
| Cash from investing | -16 | -37 | -63 | -86 | -1 | -56 | -50 | 107 | -22 |
| Repurchases of common stock | - | - | -0 | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 50 | - | - | - | - | - | - | - | - |
| Repayments of term debt | -19 | -62 | - | -110 | - | - | - | - | - |
| Cash from financing | 301 | 465 | 61 | -42 | 7 | 6 | -1 | -1 | -34 |
| Free cash flow | |||||||||
| FCF margin (%) |