Property Data Bank,Inc.【JP:4389】Cash flow
Market cap
¥10.2B
P/E ratio
11.5x
Property Data Bank provides cloud-based real estate and facility management software called "@property" that helps companies manage properties nationwide from anywhere with internet access.
| 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 140 | 159 | 172 | 175 | 244 | 261 | 285 | 213 | 295 |
| Cash from operations | 204 | 330 | 208 | 287 | 1,026 | 412 | 791 | 665 | 1,277 |
| Capital expenditures | -2 | -0 | -2 | -1 | -15 | -2 | -34 | -25 | -59 |
| Cash from investing | -179 | -185 | -219 | -315 | -387 | -353 | -196 | -562 | -356 |
| Payments for dividends | - | - | - | -49 | -49 | -69 | -93 | -116 | -117 |
| Repurchases of common stock | - | - | - | -33 | -100 | -0 | - | - | - |
| Repayments of term debt | - | - | - | - | - | - | -4 | -2 | - |
| Cash from financing | -5 | -3 | 446 | -90 | -161 | -83 | -109 | -144 | -122 |
| Free cash flow | |||||||||
| FCF margin (%) |