- JP-listed companies
- Income statement
【JP:4180】Income statement
Market cap
¥77.2B
P/E ratio
22.2x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 6,291 | 7,220 | 8,970 | 12,661 | 19,427 | 26,418 | 34,057 | 43,737 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | 3,661 | 4,303 | 4,844 | 6,422 | 9,428 | 12,710 | 16,255 | 20,219 |
| Gross profit | 2,629 | 2,916 | 4,126 | 6,239 | 9,998 | 13,708 | 17,802 | 23,518 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating expenses | - | 34 | 57 | 483 | 185 | 268 | 349 | - |
| Operating income | -1,913 | -2,361 | -1,578 | -1,117 | 50 | 801 | 1,981 | 2,976 |
| Income before tax | -1,964 | -2,253 | -1,557 | -1,170 | 111 | 1,063 | 2,062 | 2,674 |
| Pretax margin (%) | -31.2 | -31.2 | -17.4 | -9.2 | 0.6 | 4 | 6.1 | 6.1 |
| Provision for income taxes | -14 | 96 | -104 | 8 | 90 | 61 | -865 | 116 |
| Effective tax rate (%) | ||||||||
| Net income | -1,950 | -2,350 | -1,454 | -1,179 | 21 | 1,002 | 2,927 | 2,558 |
| Net income margin (%) | ||||||||
| Earnings per share | -21.48 | -25.89 | -16.02 | -11.97 | 0.21 | 9.85 | 28.7 | 25.14 |
| Diluted EPS | -21.48 | -25.89 | -16.02 | -11.97 | 0.21 | 9.75 | 28.47 | 24.99 |
| Dividend payout ratio (%) | - | - | - | - | - | - | ||
| Dividend per share | - | - | - | - | - | - | 2 | 2.25 |
| EBITDA | ||||||||
| EBITDA margin (%) |