- JP-listed companies
- Cash flow
【JP:4180】Cash flow
Market cap
¥77.2B
P/E ratio
22.2x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 334 | 369 | 476 | 719 | 1,307 | 2,028 | 2,930 | 3,875 |
| Cash from operations | -1,545 | -1,808 | -840 | -747 | 996 | 2,224 | 1,929 | 3,273 |
| Capital expenditures | -118 | -53 | -21 | -103 | -98 | -118 | -74 | -20 |
| Cash from investing | -200 | -5,710 | -2,706 | -9,075 | -3,772 | 1,971 | -2,241 | -4,332 |
| Payments for dividends | - | - | - | - | - | - | - | -203 |
| Repurchases of common stock | - | - | - | - | -0 | -0 | -1,000 | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | 9,600 |
| Repayments of term debt | - | - | - | - | - | - | - | -2,590 |
| Cash from financing | 1,741 | 11,103 | 1,161 | 14,396 | -520 | -2,250 | -792 | 7,041 |
| Free cash flow | ||||||||
| FCF margin (%) |