- JP-listed companies
- Cash flow
【JP:4176】Cash flow
Market cap
¥8.7B
P/E ratio
22.7x
| 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 7 | 18 | 26 | 28 | 29 | 37 | 65 |
| Cash from operations | -1,007 | 274 | 764 | -420 | 114 | 629 | 255 |
| Capital expenditures | -7 | -57 | -76 | -35 | -99 | -2 | -6 |
| Cash from investing | -7 | -190 | -116 | -487 | -933 | -1,337 | -482 |
| Repurchases of common stock | - | - | - | - | - | - | -518 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | 1,260 | - |
| Repayments of term debt | - | - | - | - | - | -48 | -216 |
| Cash from financing | 1,349 | 460 | 1,386 | 639 | 761 | 1,620 | -743 |
| Free cash flow | |||||||
| FCF margin (%) |