- JP-listed companies
- Income statement
【JP:414A】Income statement
Market cap
¥21.3B
P/E ratio
9.5x
| 2023/08 | 2024/08 | 2025/08 | |
| Revenue | 7,781 | 8,403 | 8,535 |
| Revenue growth (%) | - | ||
| Cost of revenue | 3,281 | 3,514 | 3,998 |
| Gross profit | 4,500 | 4,888 | 4,537 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating expenses | 2,922 | 2,737 | 1,510 |
| Operating income | 1,559 | 2,151 | 46 |
| Income before tax | 1,281 | 1,773 | -6 |
| Pretax margin (%) | 16.5 | 21.1 | -0.1 |
| Provision for income taxes | 474 | 626 | 805 |
| Effective tax rate (%) | |||
| Net income | 806 | 1,147 | -59 |
| Net income margin (%) | |||
| Earnings per share | 40.33 | 57.38 | -2.97 |
| Diluted EPS | 40.33 | 57.38 | 103.36 |
| Dividend payout ratio (%) | - | ||
| Dividend per share | - | 19,318 | 36.2 |
| EBITDA | |||
| EBITDA margin (%) |