- JP-listed companies
- Balance sheet
【JP:414A】Balance sheet
Market cap
¥20.8B
P/E ratio
9.3x
| 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Cash and cash equivalents | 2,184 | 3,463 | 2,772 | 2,796 |
| Total cash & short-term investments | 2,184 | 3,463 | 2,772 | 2,796 |
| Accounts receivable, net | 2,576 | 2,415 | 2,990 | 3,230 |
| Inventories | 237 | 149 | 228 | 291 |
| Total current assets | 5,150 | 6,103 | 6,134 | 6,539 |
| Property, plant and equipment, net | 44 | 40 | 77 | 64 |
| Marketable securities, non-current | 53 | 63 | 63 | 73 |
| Total non-current assets | 14,692 | 13,243 | 12,089 | 12,035 |
| Total assets | 19,842 | 19,346 | 18,223 | 18,575 |
| Accounts payable | 1,308 | 1,213 | 1,331 | 1,566 |
| Short-term debt | 486 | 486 | 540 | 486 |
| Long-term debt, current | - | - | - | 486 |
| Total current liabilities | 3,197 | 2,866 | 3,635 | 2,934 |
| Long-term debt, non-current | 150 | 114 | 122 | 6,204 |
| Total non-current liabilities | 10,656 | 9,663 | 7,822 | 7,513 |
| Total liabilities | 13,854 | 12,529 | 11,457 | 10,447 |
| Common stock and paid-in capital | 6,881 | 13,784 | 11,365 | 9,952 |
| Retained earnings | -893 | -86 | 1,058 | 3,124 |
| Stockholders' equity | 5,987 | 6,817 | 6,766 | 4,859 |
| Total debt | 636 | 600 | 662 | 7,176 |
| Net debt | -1,548 | -2,863 | -2,110 | 4,380 |
| D/E ratio (%) | 10.6 | 8.8 | 9.8 | 147.7 |
| Working capital |