- JP-listed companies
- Cash flow
JP:4075
Market cap
¥5.8B
P/E ratio
33.7x
| 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 35 | 49 | 59 | 83 | 130 | 190 | 218 |
| Cash from operations | 96 | 185 | 222 | 135 | 275 | 230 | 421 |
| Capital expenditures | -0 | -2 | -4 | -8 | -9 | -6 | -6 |
| Cash from investing | -59 | -57 | -70 | -190 | -219 | -238 | -195 |
| Repurchases of common stock | - | - | - | - | - | - | -86 |
| Proceeds from issuance of term debt, net | 50 | 80 | - | - | - | - | - |
| Repayments of term debt | -34 | -37 | -81 | -41 | -67 | -8 | -6 |
| Cash from financing | 18 | 41 | 933 | -50 | -49 | 11 | -53 |
| Free cash flow | |||||||
| FCF margin (%) |