- JP-listed companies
- Cash flow
【JP:3991】Cash flow
Market cap
¥10.7B
P/E ratio
7x
| 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 13 | 18 | 25 | 24 | 21 | 22 | 27 | 26 | 10 |
| Cash from operations | 88 | 226 | 461 | 252 | 195 | 1,219 | 865 | 1,024 | 2,064 |
| Capital expenditures | -7 | -72 | -19 | -5 | -21 | -17 | -15 | -17 | -21 |
| Cash from investing | -58 | -98 | -27 | -2 | -20 | -22 | -15 | -16 | -161 |
| Payments for dividends | - | - | - | - | - | - | - | -189 | -190 |
| Repurchases of common stock | - | -0 | - | - | -0 | -0 | -0 | - | - |
| Cash from financing | - | 46 | 11 | 25 | 12 | 15 | 92 | -189 | -190 |
| Free cash flow | |||||||||
| FCF margin (%) |