- JP-listed companies
- Cash flow
JP:3665
Market cap
¥17.9B
P/E ratio
43x
| 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 13 | 20 | 21 | 15 | 16 | 26 | 24 | 21 | 22 | 45 |
| Cash from operations | -533 | 1,874 | 68 | 2,611 | 1,754 | 4,134 | 1,509 | -323 | 1,842 | -197 |
| Capital expenditures | -37 | -4 | -49 | -9 | -8 | -24 | -28 | -26 | -25 | -32 |
| Cash from investing | -302 | 236 | -9 | -12 | -25 | -223 | -56 | -785 | -1,149 | -944 |
| Payments for dividends | - | - | - | - | - | -291 | -416 | -416 | -398 | -397 |
| Repurchases of common stock | -416 | - | - | - | -0 | - | - | -1,011 | -82 | -0 |
| Repayments of term debt | - | - | - | - | - | - | - | - | - | -1 |
| Cash from financing | -416 | - | - | - | -0 | -291 | -416 | -1,422 | -481 | -298 |
| Free cash flow | ||||||||||
| FCF margin (%) |