- JP-listed companies
- Cash flow
【JP:3491】Cash flow
Market cap
¥62.1B
P/E ratio
12.7x
| 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 25 | 52 | 230 | 629 | 968 | 4,672 | 5,257 | 5,600 | 5,961 |
| Cash from operations | 467 | 479 | 1,236 | 2,312 | -390 | 2,238 | 6,798 | 3,635 | 15,935 |
| Capital expenditures | -23 | -118 | -425 | -212 | -227 | -259 | -322 | -405 | -300 |
| Cash from investing | -129 | -1,160 | -3,442 | -3,766 | -1,958 | -3,012 | -2,052 | -4,793 | -3,637 |
| Repurchases of common stock | - | - | -0 | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 52 | 458 | 4,878 | 933 | 2,180 | 609 | 4,197 | 10,113 | 11,447 |
| Repayments of term debt | -188 | -164 | -2,572 | -970 | -1,907 | -1,625 | -1,296 | -5,065 | -7,982 |
| Cash from financing | -162 | 2,244 | 4,414 | 3,545 | 11,305 | -2,686 | 808 | 2,965 | -1,351 |
| Free cash flow | |||||||||
| FCF margin (%) |