- JP-listed companies
- Balance sheet
(339A) Balance sheet
Market cap
¥8B
P/E ratio
8x
Progress Technologies Group helps manufacturers, especially automotive companies, improve their product design and development processes through digital transformation consulting, engineering tools, virtual testing, and technical staffing services.
| 2022/02 | 2023/02 | 2024/02 | 2025/02 | 2026/02 | |
| Cash and cash equivalents | 1,244 | 1,278 | 792 | 905 | 3,322 |
| Accounts receivable, net | 576 | 649 | 808 | 829 | 971 |
| Inventories | 35 | 76 | 123 | 76 | 55 |
| Total current assets | 2,007 | 2,180 | 1,937 | 2,127 | 4,619 |
| Property, plant and equipment, net | 440 | 436 | 456 | 1,354 | 1,429 |
| Marketable securities, non-current | 43 | 44 | 47 | 54 | 84 |
| Total non-current assets | 5,773 | 5,711 | 5,738 | 6,702 | 6,886 |
| Total assets | 7,781 | 7,892 | 7,676 | 8,830 | 11,506 |
| Accounts payable | 237 | 264 | 216 | 208 | 233 |
| Short-term debt | 818 | 318 | 327 | 327 | 358 |
| Long-term debt, current | - | 318 | 327 | 327 | - |
| Total current liabilities | 1,822 | 1,533 | 1,497 | 1,685 | 2,252 |
| Long-term debt, non-current | - | 3,747 | 2,822 | 2,495 | - |
| Total non-current liabilities | 4,339 | 4,006 | 3,118 | 3,486 | 3,238 |
| Total liabilities | 6,161 | 5,539 | 4,616 | 5,172 | 5,490 |
| Retained earnings | -136 | 594 | 1,290 | 1,875 | 3,057 |
| Stockholders' equity | 1,619 | 2,352 | 3,060 | 3,657 | 3,583 |
| Working capital |