- JP-listed companies
- Toell Co.,Ltd.
- Cash flow
Toell Co.,Ltd.JP:3361
Market cap
¥17.4B
P/E ratio
11.5x
| 2015/04 | 2016/04 | 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 1,144 | 1,233 | 1,320 | 1,479 | 1,641 | 1,729 | 1,756 | 1,443 | 1,373 | 1,355 | 1,435 |
| Cash from operations | 3,133 | 2,875 | 3,415 | 3,061 | 3,022 | 2,789 | 3,350 | 2,275 | 2,619 | 2,520 | 2,542 |
| Capital expenditures | -554 | -584 | -607 | -1,825 | -1,858 | -1,984 | -971 | -923 | -839 | -738 | -646 |
| Cash from investing | -1,154 | -724 | -817 | -1,665 | -1,906 | -1,998 | -1,154 | -1,021 | -948 | -1,224 | -789 |
| Payments for dividends | -306 | -304 | -305 | -299 | -298 | -297 | -297 | -398 | -408 | -404 | -467 |
| Repurchases of common stock | -70 | -7 | -369 | - | -120 | -0 | - | -106 | -254 | - | -1,259 |
| Proceeds from issuance of term debt, net | 700 | - | - | 400 | 1,300 | 300 | 600 | - | - | - | - |
| Repayments of term debt | -995 | -940 | -769 | -603 | -393 | -405 | -488 | -513 | -513 | -352 | -160 |
| Cash from financing | -1,646 | -469 | -3,255 | -887 | -345 | -1,475 | -1,023 | -1,482 | -1,583 | -1,119 | -2,248 |
| Free cash flow | |||||||||||
| FCF margin (%) |