- JP-listed companies
- Cash flow
【JP:324A】Cash flow
Market cap
¥6.1B
P/E ratio
17.2x
| 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 7 | 26 | 87 |
| Cash from operations | 123 | 497 | 458 |
| Capital expenditures | -563 | -456 | -121 |
| Cash from investing | -561 | -464 | -126 |
| Proceeds from issuance of term debt, net | 300 | 300 | 200 |
| Repayments of term debt | -16 | -284 | -66 |
| Cash from financing | 745 | -124 | 703 |
| Free cash flow | |||
| FCF margin (%) |