- JP-listed companies
- stream co.,ltd
- Cash flow
stream co.,ltdJP:3071
Market cap
¥3.1B
P/E ratio
34.6x
| 2015/01 | 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 195 | 213 | 267 | 225 | 192 | 176 | 159 | 158 | 164 | 171 | 184 |
| Cash from operations | -81 | 233 | -100 | 321 | 300 | 275 | 614 | 718 | 147 | -578 | 943 |
| Capital expenditures | -57 | -177 | -52 | -7 | -3 | -2 | -24 | -29 | -26 | -95 | -12 |
| Cash from investing | -329 | -410 | -255 | -124 | -194 | -83 | -143 | -202 | -172 | -348 | -273 |
| Payments for dividends | -0 | - | - | - | - | - | - | - | -81 | -82 | -83 |
| Proceeds from issuance of term debt, net | 510 | 750 | - | 300 | - | - | 390 | - | - | - | - |
| Repayments of term debt | -153 | -335 | -455 | -402 | -139 | -89 | -65 | -55 | -72 | -72 | -72 |
| Cash from financing | 314 | 325 | -0 | 245 | -142 | -116 | 265 | -118 | -635 | 442 | -424 |
| Free cash flow | |||||||||||
| FCF margin (%) |