Pharma Foods International Co., Ltd.【JP:2929】Cash flow
Market cap
¥20.1B
P/E ratio
19.9x
| 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 25 | 30 | 43 | 57 | 51 | 54 | 114 | 138 | 469 | 474 | 808 | 732 |
| Cash from operations | -218 | -242 | -35 | 234 | 416 | 91 | -547 | 5,938 | -6,065 | 6,125 | 5,486 | -1,092 |
| Capital expenditures | -11 | -39 | -40 | -23 | -42 | -261 | -900 | -154 | -467 | -386 | -841 | -891 |
| Cash from investing | -182 | 189 | -47 | -382 | -172 | -301 | -861 | -442 | -2,539 | -1,013 | -1,390 | -950 |
| Payments for dividends | - | - | - | - | - | - | -102 | -290 | -871 | -578 | -626 | -784 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | -299 | -300 | -999 | -175 |
| Proceeds from issuance of term debt, net | - | - | 800 | 1,300 | 300 | 2,550 | 1,667 | - | - | 2,000 | 300 | - |
| Repayments of term debt | - | - | -171 | -394 | -483 | -805 | -1,196 | -1,180 | -3,243 | -760 | -1,005 | -760 |
| Cash from financing | 699 | 30 | 685 | 904 | -182 | 1,594 | 376 | 1,030 | 7,679 | 2,341 | -4,842 | -4,467 |
| Free cash flow | ||||||||||||
| FCF margin (%) |