- JP-listed companies
- Cash flow
【JP:276A】Cash flow
Market cap
¥13.8B
P/E ratio
19.1x
| 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 12 | 11 | 23 | 24 |
| Cash from operations | -23 | 279 | -299 | -382 |
| Capital expenditures | -60 | -50 | -183 | -110 |
| Cash from investing | -71 | -88 | -194 | -131 |
| Payments for dividends | -19 | -27 | -34 | -58 |
| Repurchases of common stock | -29 | - | - | - |
| Cash from financing | 164 | 19 | 138 | 1,890 |
| Free cash flow | ||||
| FCF margin (%) |