- JP-listed companies
- Cash flow
JP:2424
Market cap
¥3.7B
P/E ratio
7.3x
| 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 395 | 429 | 513 | 660 | 652 | 781 | 714 | 661 | 759 | 740 | 787 |
| Cash from operations | 623 | 998 | 1,168 | 1,125 | 929 | 791 | 1,458 | 1,214 | 1,328 | 537 | 1,909 |
| Capital expenditures | -743 | -1,422 | -1,490 | -1,221 | -1,866 | -936 | -142 | -435 | -347 | -1,161 | -667 |
| Cash from investing | -779 | -1,524 | -1,815 | -1,291 | -2,049 | -955 | -201 | -481 | -409 | -1,178 | -834 |
| Payments for dividends | - | - | -28 | -57 | -68 | -68 | -0 | -0 | -22 | -32 | -42 |
| Repurchases of common stock | - | - | - | - | - | -50 | - | -180 | - | -80 | - |
| Proceeds from issuance of term debt, net | 1,335 | 1,365 | 1,417 | 1,255 | 2,288 | 2,464 | 800 | 1,300 | 400 | 2,105 | 1,200 |
| Repayments of term debt | -839 | -1,383 | -923 | -971 | -1,041 | -1,296 | -1,651 | -1,552 | -1,461 | -2,152 | -1,394 |
| Cash from financing | 476 | 733 | 410 | 443 | 926 | 1,349 | -852 | -528 | -1,179 | -68 | -436 |
| Free cash flow | |||||||||||
| FCF margin (%) |