- JP-listed companies
- Dawn Corporation
- Cash flow
Dawn Corporation【JP:2303】Cash flow
Market cap
¥8.7B
P/E ratio
18.4x
| 2014/05 | 2015/05 | 2016/05 | 2017/05 | 2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
| Depreciation & amortization | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 |
| Cash from operations | 1 | 80 | 169 | 41 | 182 | 114 | 293 | 229 | 257 | 366 | 415 | 303 |
| Capital expenditures | -1 | -0 | -4 | -2 | -2 | -6 | -3 | -1 | -3 | -3 | -18 | -1 |
| Cash from investing | 6 | 23 | -168 | 62 | -113 | -50 | -119 | -111 | -103 | -59 | -130 | -337 |
| Payments for dividends | -4 | -4 | -4 | -12 | -16 | -19 | -24 | -32 | -38 | -45 | -50 | -61 |
| Repurchases of common stock | - | - | - | - | - | -0 | - | -0 | -0 | -200 | -100 | -100 |
| Cash from financing | -4 | -4 | -4 | -12 | -16 | -19 | -24 | -32 | -38 | -244 | -149 | -161 |
| Free cash flow | ||||||||||||
| FCF margin (%) |