- JP-listed companies
- TOKEN CORPORATION
- Cash flow
TOKEN CORPORATION【JP:1766】Cash flow
Market cap
¥200.6B
P/E ratio
13.7x
| 2015/04 | 2016/04 | 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 1,407 | 1,415 | 1,441 | 1,294 | 1,580 | 2,189 | 2,479 | 2,233 | 2,221 | 2,012 | 2,146 |
| Cash from operations | 14,308 | 19,001 | 20,627 | 17,734 | 11,732 | 1,839 | 12,328 | 2,938 | 8,950 | 18,185 | 22,714 |
| Capital expenditures | -3,672 | -1,956 | -4,383 | -8,204 | -7,071 | -2,448 | -940 | -786 | -819 | -871 | -1,607 |
| Cash from investing | -3,466 | 3,352 | 9,528 | -7,751 | -26,580 | -3,140 | -847 | -1,288 | -241 | -3,975 | -3,725 |
| Payments for dividends | -1,212 | -1,212 | -1,279 | -1,749 | -2,418 | -2,957 | -2,956 | -2,957 | -3,363 | -3,360 | -3,360 |
| Cash from financing | -1,313 | -1,286 | -1,320 | -1,841 | -2,446 | -2,983 | -2,980 | -2,969 | -3,403 | -3,366 | -3,367 |
| Free cash flow | |||||||||||
| FCF margin (%) |