- JP-listed companies
- Cash flow
【JP:1450】Cash flow
Market cap
¥12.8B
P/E ratio
10.7x
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 21 | 24 | 25 | 28 | 32 | 32 | 53 | 51 |
| Cash from operations | 500 | -132 | 763 | 24 | 1,903 | -222 | 511 | 2,142 |
| Capital expenditures | -16 | -24 | -29 | -36 | -22 | -41 | -105 | -27 |
| Cash from investing | 77 | 22 | -25 | -64 | -42 | -154 | -44 | -78 |
| Payments for dividends | -67 | -250 | -174 | -174 | -296 | -317 | -348 | -348 |
| Repurchases of common stock | - | - | -0 | -0 | - | -0 | - | -0 |
| Repayments of term debt | -235 | -126 | -73 | - | - | - | - | - |
| Cash from financing | -351 | 0 | -255 | 126 | -596 | -317 | -348 | -348 |
| Free cash flow | ||||||||
| FCF margin (%) |