- US-listed companies
- Huize Holding Ltd
- Income statement
Huize Holding LtdHUIZ
Market cap
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue growth (%) | - | |||||
| Operating margin (%) | ||||||
| Operating income | - | -4 | -18 | -6 | - | -3 |
| Income before tax | - | -3 | -17 | -5 | - | -0 |
| Pretax margin (%) | 1.5 | -0.2 | -0.8 | -0.4 | 5.9 | -0 |
| Effective tax rate (%) | - | - | - | |||
| Net income | - | -3 | -17 | -5 | - | - |
| Net income margin (%) | ||||||
| Earnings per share | - | - | - | - | 0.01 | - |
| Diluted EPS | - | - | - | - | 0.01 | - |
| EBITDA margin (%) |