- US-listed companies
- HENRY SCHEIN INC
- Income statement
HENRY SCHEIN INCHSIC
Market cap
$9.3B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 7,527 | 8,530 | 8,940 | 9,561 | 10,371 | 10,630 | 11,572 | 12,462 | 13,202 | 9,986 | 10,119 | 12,401 | 12,647 | 12,339 | 12,673 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 5,356 | 6,112 | 6,432 | 6,905 | 7,460 | 7,617 | 8,338 | 9,062 | 9,607 | 6,895 | 7,305 | 8,729 | 8,816 | 8,478 | 8,657 |
| Gross profit | 2,171 | 2,418 | 2,508 | 2,656 | 2,911 | 3,012 | 3,234 | 3,399 | 3,595 | 3,091 | 2,814 | 3,672 | 3,831 | 3,861 | 4,016 |
| Gross margin (%) | |||||||||||||||
| Selling, general & administrative | 1,637 | 1,836 | 1,873 | 1,979 | 2,196 | 2,243 | 2,417 | 2,540 | - | 2,358 | 2,247 | 2,813 | 2,771 | 2,956 | 3,034 |
| Operating margin (%) | |||||||||||||||
| Operating income | 521 | 582 | 619 | 677 | 715 | 734 | 772 | 859 | 753 | 718 | 535 | 852 | 747 | 615 | 621 |
| Operating expenses | - | - | - | - | - | - | - | - | 2,702 | - | - | - | - | - | - |
| Income before tax | 502 | 569 | 604 | 665 | 709 | 721 | 756 | 823 | 695 | 680 | 500 | 831 | 721 | 542 | 513 |
| Pretax margin (%) | 6.7 | 6.7 | 6.8 | 7 | 6.8 | 6.8 | 6.5 | 6.6 | 5.3 | 6.8 | 4.9 | 6.7 | 5.7 | 4.4 | 4 |
| Provision for income taxes | 160 | 180 | 188 | 191 | 216 | 211 | 218 | 363 | 155 | 160 | 95 | 197 | 170 | 120 | 128 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 352 | 405 | 423 | 471 | 505 | 523 | 556 | 459 | 562 | 719 | 419 | 661 | 566 | 436 | 398 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 3.62 | 4.08 | 4.44 | 5.02 | 5.53 | 5.78 | 6.27 | 2.59 | 3.51 | 4.7 | 2.83 | 4.51 | 3.95 | 3.18 | 3.07 |
| Diluted EPS | 3.49 | 3.97 | 4.32 | 4.93 | 5.44 | 5.69 | 6.19 | 2.57 | 3.49 | 4.65 | 2.82 | 4.45 | 3.91 | 3.16 | 3.05 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |