- US-listed companies
- Hewlett Packard Enterprise Co
- Income statement
Hewlett Packard Enterprise Co (HPE) Income statement
Market cap
$37B
P/E ratio
| 2015/10 | 2016/10 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | |
| Revenue | 52,107 | 50,123 | 28,871 | 30,852 | 29,135 | 26,982 | 27,784 | 28,496 | 29,135 | 30,127 |
| Revenue growth (%) | - | |||||||||
| Cost of revenue | 23,950 | 22,543 | 12,715 | 14,079 | - | - | - | - | - | - |
| Research & development | 2,338 | 2,298 | 1,486 | 1,663 | 1,842 | 1,874 | 1,979 | 2,045 | 2,349 | 2,246 |
| Selling, general & administrative | 8,025 | 7,821 | 5,006 | 4,851 | 4,907 | 4,624 | 4,929 | 4,941 | 5,160 | 4,871 |
| Operating margin (%) | ||||||||||
| Operating expenses | 50,584 | 45,973 | 28,246 | 28,994 | 27,861 | 27,311 | 26,652 | 27,714 | 27,046 | 27,937 |
| Operating income | 1,523 | 4,150 | 625 | 1,858 | 1,274 | -329 | 1,132 | 782 | 2,089 | 2,190 |
| Income before tax | 1,470 | 4,079 | 272 | 268 | 1,553 | -442 | 3,587 | 876 | 2,230 | 2,953 |
| Pretax margin (%) | 2.8 | 8.1 | 0.9 | 0.9 | 5.3 | -1.6 | 12.9 | 3.1 | 7.7 | 9.8 |
| Provision for income taxes | -991 | 918 | -164 | -1,744 | 504 | -120 | 160 | 8 | 205 | 374 |
| Effective tax rate (%) | ||||||||||
| Net income | 2,461 | 3,161 | 344 | 1,908 | 1,049 | -322 | 3,427 | 868 | 2,025 | 2,579 |
| Net income margin (%) | ||||||||||
| Earnings per share | 1.36 | 1.84 | 0.21 | 1.25 | 0.78 | -0.25 | 2.62 | 0.67 | 1.56 | 1.95 |
| Diluted EPS | 1.34 | 1.82 | 0.21 | 1.23 | 0.77 | -0.25 | 2.58 | 0.66 | 1.54 | 1.93 |
| Dividend payout ratio (%) | - | |||||||||
| Dividend per share | - | 0.22 | 0.26 | 0.49 | 0.46 | 0.36 | 0.48 | 0.48 | 0.48 | 0.52 |
| EBITDA | ||||||||||
| EBITDA margin (%) |