- US-listed companies
- Hewlett Packard Enterprise Co
- Balance sheet
Hewlett Packard Enterprise Co (HPE) Balance sheet
Market cap
$37B
P/E ratio
| 2015/10 | 2016/10 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | |
| Cash and cash equivalents | 9,842 | 12,987 | 9,579 | 4,880 | 4,076 | 4,621 | 4,332 | 4,763 | 4,581 | 15,105 |
| Total cash & short-term investments | 9,842 | 12,987 | 9,579 | 4,880 | 4,076 | 4,621 | 4,332 | 4,763 | 4,581 | 15,105 |
| Accounts receivable, net | 8,538 | 6,909 | 3,073 | 3,263 | 2,957 | 3,386 | 3,979 | 4,101 | 3,481 | 3,550 |
| Inventories | 2,198 | 1,774 | 2,315 | 2,447 | 2,387 | 2,674 | 4,511 | 5,161 | 4,607 | 7,810 |
| Total current assets | 31,173 | 28,917 | 21,444 | 17,272 | 15,143 | 16,556 | 18,878 | 20,506 | 18,948 | 33,457 |
| Property, plant and equipment, net | 9,886 | 9,636 | 6,269 | 6,138 | 6,054 | 5,625 | 5,613 | - | - | - |
| Total non-current assets | 50,097 | 50,762 | 39,962 | 38,221 | 36,660 | 37,459 | 38,821 | 36,617 | 38,205 | 37,805 |
| Total assets | 81,270 | 79,679 | 61,406 | 55,493 | 51,803 | 54,015 | 57,699 | 57,123 | 57,153 | 71,262 |
| Accounts payable | 5,828 | 5,943 | 6,072 | 6,092 | 5,595 | 5,383 | 7,004 | 8,717 | 7,136 | 11,064 |
| Long-term debt, current | - | - | - | - | - | 2,768 | 2,613 | 3,876 | 4,022 | 3,969 |
| Total current liabilities | 22,151 | 22,531 | 18,924 | 17,198 | 19,159 | 18,738 | 20,687 | 23,174 | 21,882 | 25,973 |
| Retained earnings | - | 2,782 | -7,238 | -5,899 | -7,632 | -8,375 | -5,597 | -5,350 | -3,946 | -2,068 |
| Stockholders' equity | 33,918 | 31,518 | 23,505 | 21,274 | 17,149 | 16,096 | 20,017 | 19,909 | 21,238 | 24,880 |
| Total debt | - | - | - | - | - | 2,768 | 2,613 | 3,876 | 4,022 | 3,969 |
| Net debt | - | - | - | - | - | -1,853 | -1,719 | -887 | -559 | -11,136 |
| D/E ratio (%) | - | - | - | - | - | 17.2 | 13.1 | 19.5 | 18.9 | 16 |
| Working capital |