- US-listed companies
- Golden Sun Technology Group Ltd.
- Income statement
Golden Sun Technology Group Ltd.【GSUN】Income statement
Market cap
P/E ratio
| 2022/09 | 2023/09 | 2024/09 | |
| Revenue | 11 | 6 | 10,159 |
| Revenue growth (%) | - | ||
| Cost of revenue | 6 | 4 | 7,796 |
| Gross profit | 5 | 2 | 2,363 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating income | -1,540,421 | -6,137,670 | -2,563 |
| Operating expenses | 6 | 8 | 4,926 |
| Income before tax | -1,763,820 | -5,643,216 | -3,950 |
| Pretax margin (%) | -16.3 | -91.7 | -38.9 |
| Provision for income taxes | 354,529 | 136,838 | 19 |
| Effective tax rate (%) | |||
| Net income | -2,118,349 | -5,780,054 | -3,706 |
| Net income margin (%) | |||
| Earnings per share | - | - | -1.87 |
| Diluted EPS | - | - | -1.87 |
| EBITDA | |||
| EBITDA margin (%) |