Golden Sun Technology Group Ltd.【GSUN】Cash flow
Market cap
P/E ratio
| 2022/09 | 2023/09 | 2024/09 | |
| Depreciation & amortization | 169,808 | 153,405 | 93 |
| Stock-based compensation | - | 2 | - |
| Cash from operations | 910,251 | -7,942,004 | -4,901 |
| Capital expenditures | -174,074 | -248,964 | -133 |
| Cash from investing | -174,074 | -5,724,628 | -1,973 |
| Proceeds from issuance of term debt, net | 2 | 8 | - |
| Repayments of term debt | 375,389 | 7 | - |
| Cash from financing | 19 | 246,801 | 1,117 |
| Free cash flow | |||
| FCF margin (%) |