- US-listed companies
- Genius Sports Ltd
- Income statement
Genius Sports Ltd【GENI】Income statement
Market cap
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 150 | 263 | 341 | 413 | 511 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 114 | 476 | 338 | 344 | 382 |
| Gross profit | 36 | -213 | 3 | 69 | 129 |
| Gross margin (%) | |||||
| Research & development | 11 | 27 | 30 | 26 | 25 |
| Operating margin (%) | |||||
| Operating income | -21 | -573 | -183 | -74 | -59 |
| Operating expenses | 57 | 360 | 186 | 143 | 187 |
| Income before tax | -29 | -604 | -183 | -83 | -66 |
| Pretax margin (%) | -19.1 | -230.1 | -53.7 | -20.2 | -13 |
| Provision for income taxes | 2 | -12 | 2 | 5 | 1 |
| Effective tax rate (%) | |||||
| Net income | -30 | -593 | -182 | -86 | -63 |
| Net income margin (%) | |||||
| Earnings per share | -16.2 | -3.93 | -0.91 | -0.38 | -0.27 |
| Diluted EPS | -16.2 | -3.93 | -0.91 | -0.38 | -0.27 |
| EBITDA | |||||
| EBITDA margin (%) |