- US-listed companies
- Arcimoto Inc
- Income statement
Arcimoto Inc【FUV】Income statement
Market cap
$3.59M
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | |
| Revenue | 127,016 | 94,996 | 987,850 | 2 | 4 | 6,557,526 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 78,439 | 127,531 | 3 | 8 | -17,148,948 | 23,254,184 |
| Gross profit | 48,577 | -32,535 | -1,923,617 | -6,074,663 | -12,762,726 | -16,696,658 |
| Gross margin (%) | ||||||
| Research & development | 1 | 4 | 6 | 3 | - | 18,933,270 |
| Operating margin (%) | ||||||
| Operating expenses | 3 | 11 | 13 | 11 | 39 | 42,797,953 |
| Operating income | -3,294,393 | -11,021,772 | -14,455,191 | -17,415,883 | -51,641,570 | -59,494,611 |
| Income before tax | - | - | - | - | -50,497,806 | -62,875,424 |
| Pretax margin (%) | - | - | - | - | -1,151.3 | -958.8 |
| Provision for income taxes | - | - | - | - | -2,934,055 | 3,974 |
| Effective tax rate (%) | - | - | - | - | ||
| Net income | -3,315,327 | -11,051,015 | -15,341,689 | -18,120,489 | -47,563,751 | -62,879,398 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | - | - | - | -28.45 |
| Diluted EPS | - | - | - | - | - | -28.45 |
| EBITDA | ||||||
| EBITDA margin (%) |