- US-listed companies
- Arcimoto Inc
- Balance sheet
Arcimoto Inc【FUV】Balance sheet
Market cap
$3.59M
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | |
| Cash and cash equivalents | 6 | 39 | 17 | 462,753 |
| Total cash & short-term investments | 6 | 39 | 17 | 462,753 |
| Accounts receivable, net | 244,450 | 17,117 | 127,860 | 262,643 |
| Inventories | 4 | 5 | 8 | 12,324,017 |
| Total current assets | 12 | 47 | 30 | 16,082,691 |
| Property, plant and equipment, net | 5 | 7 | 24 | 29,822,794 |
| Total non-current assets | 5 | 7 | 34 | 40,325,341 |
| Total assets | 16 | 53 | 64 | 56,408,032 |
| Accounts payable | 339,835 | 205,133 | 2 | 7,668,359 |
| Total current liabilities | 8 | 3 | 9 | 17,324,668 |
| Total non-current liabilities | 1 | 3 | 2 | 7,717,419 |
| Total liabilities | 9 | 6 | 11 | 25,042,087 |
| Common stock and paid-in capital | 46 | 104 | 158 | 198,237,745 |
| Retained earnings | -38,308,162 | -56,428,651 | -103,992,402 | -166,871,800 |
| Stockholders' equity | 8 | 48 | 54 | 31,365,945 |
| Working capital |