- US-listed companies
- FORTUNA MINING CORP.
- Income statement
FORTUNA MINING CORP.【FSM】Income statement
Market cap
$4.2B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 268 | 263 | 257 | 279 | 600 | 681 | 842 | 1,062 |
| Revenue growth (%) | - | |||||||
| Gross profit | 110 | 97 | 85 | 110 | 205 | 147 | 190 | 344 |
| Gross margin (%) | ||||||||
| Selling, general & administrative | 25 | 26 | 30 | 35 | 45 | 61 | 64 | 76 |
| Operating margin (%) | ||||||||
| Operating income | 110 | 62 | 34 | 57 | 137 | -114 | -0 | 228 |
| Income before tax | 105 | 67 | 44 | 59 | 107 | -125 | -11 | 212 |
| Pretax margin (%) | 39.1 | 25.6 | 17.1 | 21.1 | 17.9 | -18.4 | -1.3 | 20 |
| Net income | 66 | 34 | 24 | 22 | 59 | -136 | -44 | 142 |
| Net income margin (%) |