- US-listed companies
- FORTUNA MINING CORP.
- Balance sheet
FORTUNA MINING CORP. (FSM) Balance sheet
Market cap
$3.2B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 183 | 91 | 83 | 132 | 107 | 80 | 128 | 231 | 554 |
| Total cash & short-term investments | 183 | 91 | 83 | 132 | 107 | 80 | 128 | 231 | 554 |
| Accounts receivable, net | 36 | 33 | 48 | 77 | 76 | 68 | 70 | 100 | 74 |
| Inventories | 18 | 14 | 14 | 35 | 86 | 92 | 116 | 134 | 123 |
| Total current assets | 272 | 219 | 152 | 248 | 281 | 253 | 333 | 486 | 765 |
| Property, plant and equipment, net | 134 | 192 | 379 | 405 | 1,712 | 1,568 | - | - | - |
| Total assets | 707 | 787 | 936 | 1,055 | 2,022 | 1,876 | 1,968 | 2,116 | 2,361 |
| Accounts payable | 41 | 49 | 65 | 65 | 134 | 112 | 148 | 152 | 153 |
| Total current liabilities | 61 | 61 | 90 | 96 | 167 | 135 | 244 | 256 | 256 |
| Total liabilities | 143 | 184 | 301 | 330 | 592 | 588 | 680 | 649 | 625 |
| Retained earnings | 129 | 163 | 187 | 209 | 267 | 138 | 88 | 216 | 488 |
| Stockholders' equity | 564 | 603 | 635 | 726 | 1,430 | 1,289 | 1,288 | 1,466 | 1,735 |
| Working capital |