- US-listed companies
- EQUINOR ASA
- Income statement
EQUINOR ASAEQNR
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 61,187 | 79,593 | 64,357 | 45,818 | 90,924 | 150,806 | 107,174 | 103,774 |
| Revenue growth (%) | - | |||||||
| Selling, general & administrative | 738 | 758 | 809 | 706 | 780 | 986 | 1,218 | 1,255 |
| Operating margin (%) | ||||||||
| Operating income | 13,771 | 20,137 | 9,299 | -3,423 | 33,663 | 78,811 | 35,770 | 30,927 |
| Income before tax | 13,420 | 18,874 | 9,292 | -4,259 | 31,583 | 78,604 | 37,884 | 30,986 |
| Pretax margin (%) | 21.9 | 23.7 | 14.4 | -9.3 | 34.7 | 52.1 | 35.3 | 29.9 |
| Net income | 4,598 | 7,538 | 1,851 | -5,496 | 8,576 | 28,744 | 11,904 | 8,829 |
| Net income margin (%) |