- US-listed companies
- ENCISION INC
- Income statement
ENCISION INC (ECIA) Income statement
Market cap
$25.32K
P/E ratio
| 2012/03 | 2013/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
| Revenue growth (%) | - | - | |||||||||||
| Cost of revenue | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Gross profit | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 |
| Gross margin (%) | |||||||||||||
| Research & development | 1 | 2 | 1 | 1 | 1 | 842,081 | 779,493 | 748,390 | 569,542 | 918,155 | 816,119 | 621,894 | 593,152 |
| Operating margin (%) | |||||||||||||
| Operating expenses | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating income | -472,352 | -549,548 | -1,184,489 | -708,364 | -688,244 | 395,833 | -186,359 | -156,360 | -61,641 | -594,934 | -302,797 | -640,783 | -171,980 |
| Income before tax | -530,653 | -615,673 | -1,382,746 | -880,200 | -729,293 | 335,559 | -236,096 | -198,312 | 584,734 | -65,594 | -323,945 | -691,783 | -220,198 |
| Pretax margin (%) | -4.1 | -5.2 | -14.3 | -9.4 | -8.2 | 3.8 | -2.7 | -2.6 | 7.8 | -0.9 | -4.4 | -10.5 | -3.4 |
| Provision for income taxes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Effective tax rate (%) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net income | - | - | - | - | - | - | - | - | - | -65,594 | -323,945 | -691,783 | -220,198 |
| Net income margin (%) | - | - | - | - | - | - | - | - | - | ||||
| Earnings per share | - | - | - | - | - | 0.03 | - | - | - | - | - | -0.06 | -0.02 |
| Diluted EPS | - | - | - | - | - | 0.03 | - | - | - | - | - | -0.06 | -0.02 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |