- US-listed companies
- ENCISION INC
- Balance sheet
ENCISION INC (ECIA) Balance sheet
Market cap
$25.32K
P/E ratio
| 2012/03 | 2013/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 564,671 | 126,224 | 258,656 | 292,840 | 45,117 | 114,538 | 298,348 | 385,132 | 1 | 949,645 | 188,966 | 42,509 | 257,433 |
| Total cash & short-term investments | 564,671 | 126,224 | 258,656 | 292,840 | 45,117 | 114,538 | 298,348 | 385,132 | 1 | 949,645 | 188,966 | 42,509 | 257,433 |
| Accounts receivable, net | 1 | 985,770 | 965,355 | 839,850 | 1 | 962,639 | 1 | 881,194 | 1 | 947,623 | 920,721 | 891,129 | 786,471 |
| Inventories | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| Total current assets | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 |
| Property, plant and equipment, net | 2 | 2 | 776,933 | 561,177 | 468,385 | 348,931 | 249,568 | 207,158 | 265,717 | 189,297 | 303,276 | 254,004 | 244,757 |
| Total non-current assets | - | - | - | - | - | - | - | - | - | - | - | - | 416,647 |
| Total assets | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 4 |
| Accounts payable | 1 | 823,347 | 675,411 | 355,890 | 402,914 | 466,418 | 578,956 | 444,823 | 389,088 | 576,381 | 252,957 | 346,049 | 346,900 |
| Total current liabilities | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Total liabilities | - | - | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 |
| Retained earnings | -16,560,020 | -17,175,693 | -20,340,117 | -21,220,317 | -21,949,610 | -21,614,051 | -21,850,147 | -22,048,459 | -21,463,725 | -21,529,319 | -21,853,264 | -22,545,047 | -22,765,245 |
| Stockholders' equity | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| Working capital |