- US-listed companies
- ECOPETROL S.A.
- Income statement
ECOPETROL S.A. (EC) Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 68,603,872 | 71,488,512 | 50,223,393 | 91,881,204 | 159,611,078 | 143,189,602 | 133,330,428 |
| Revenue growth (%) | - | ||||||
| Gross profit | 27,419,493 | 26,516,152 | 12,655,921 | 36,299,428 | 70,152,930 | 55,011,404 | 46,849,274 |
| Gross margin (%) | |||||||
| Operating margin (%) | |||||||
| Operating income | 22,458,414 | 21,027,158 | 7,181,765 | 29,697,707 | 60,229,753 | 41,758,981 | 38,462,997 |
| Income before tax | 20,613,875 | 19,723,568 | 4,776,514 | 26,425,817 | 54,163,418 | 36,898,946 | 30,707,415 |
| Pretax margin (%) | 30 | 27.6 | 9.5 | 28.8 | 33.9 | 25.8 | 23 |
| Net income | 12,355,390 | 15,005,155 | 2,737,853 | 17,630,554 | 35,199,480 | 25,383,071 | 18,498,875 |
| Net income margin (%) | |||||||
| EBITDA | |||||||
| EBITDA margin (%) |