- US-listed companies
- ECOPETROL S.A.
- Balance sheet
ECOPETROL S.A. (EC) Balance sheet
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 6,311,744 | 7,075,758 | 5,082,308 | 14,549,906 | 15,401,058 | 12,336,115 | 14,054,475 |
| Total cash & short-term investments | 6,311,744 | 7,075,758 | 5,082,308 | 14,549,906 | 15,401,058 | 12,336,115 | 14,054,475 |
| Accounts receivable, net | 8,194,243 | 5,700,334 | 4,819,092 | 18,448,882 | 39,224,999 | 33,310,642 | 20,425,640 |
| Inventories | 5,100,407 | 5,658,099 | 5,053,960 | 8,398,212 | 11,880,034 | 10,202,448 | 10,027,831 |
| Total current assets | 27,030,612 | 23,364,461 | 22,834,374 | 51,695,747 | 77,276,845 | 68,615,106 | 60,659,805 |
| Property, plant and equipment, net | 62,799,983 | 64,214,822 | 66,508,338 | 90,076,526 | 100,997,498 | 95,171,302 | 107,454,558 |
| Total non-current assets | 97,612,886 | 110,525,835 | 114,859,795 | 190,730,869 | 225,515,586 | 211,525,984 | 237,582,351 |
| Total assets | 124,643,498 | 133,890,296 | 137,694,169 | 242,426,616 | 302,792,431 | 280,141,090 | 298,242,156 |
| Accounts payable | 8,945,790 | 10,689,246 | 8,449,041 | 13,568,231 | 19,937,704 | 18,891,434 | 19,302,124 |
| Total current liabilities | 17,824,622 | 21,742,299 | 18,282,443 | 30,248,731 | 56,782,338 | 43,564,563 | 39,635,471 |
| Total non-current liabilities | 49,711,096 | 53,916,369 | 65,912,363 | 121,594,113 | 132,107,004 | 136,324,047 | 152,693,246 |
| Total liabilities | 67,535,718 | 75,658,668 | 84,194,806 | 151,842,844 | 188,889,342 | 179,888,610 | 192,328,717 |
| Retained earnings | 9,970,492 | 12,334,706 | 669,900 | 14,859,658 | 29,811,809 | 17,461,488 | 12,138,221 |
| Stockholders' equity | 57,107,780 | 58,231,628 | 53,499,363 | 90,583,772 | 113,903,089 | 100,252,480 | 105,913,439 |
| Working capital |