- US-listed companies
- Dell Technologies Inc.
- Income statement
Dell Technologies Inc.【DELL】Income statement
Market cap
$80.8B
P/E ratio
| 2017/02 | 2018/02 | 2019/02 | 2020/01 | 2021/01 | 2022/01 | 2023/02 | 2024/02 | 2025/01 | |
| Revenue | 61,642 | 78,660 | 90,621 | 92,154 | 94,224 | 101,197 | 102,301 | 88,425 | 95,567 |
| Revenue growth (%) | - | ||||||||
| Cost of revenue | 48,683 | 58,606 | 65,568 | 63,221 | 64,807 | 79,306 | 79,615 | 67,556 | 74,317 |
| Gross profit | 12,959 | 20,054 | 25,053 | 28,933 | 29,417 | 21,891 | 22,686 | 20,869 | 21,250 |
| Gross margin (%) | |||||||||
| Research & development | 2,636 | 4,384 | 4,604 | 4,992 | 5,275 | 2,577 | 2,779 | 2,801 | 3,061 |
| Selling, general & administrative | 13,575 | 19,003 | 20,640 | 21,319 | 18,998 | 14,655 | 14,136 | 12,857 | 11,952 |
| Operating margin (%) | |||||||||
| Operating expenses | 16,211 | 23,387 | 25,244 | 26,311 | 24,273 | 17,232 | 16,915 | 15,658 | 15,013 |
| Operating income | -3,252 | -3,333 | -191 | 2,622 | 5,144 | 4,659 | 5,771 | 5,211 | 6,237 |
| Income before tax | -5,356 | -5,688 | -2,361 | -4 | 3,670 | 5,923 | 3,225 | 3,887 | 5,048 |
| Pretax margin (%) | -8.7 | -7.2 | -2.6 | -0 | 3.9 | 5.9 | 3.2 | 4.4 | 5.3 |
| Provision for income taxes | -1,619 | -1,833 | -180 | -5,500 | 165 | 981 | 803 | 692 | 472 |
| Effective tax rate (%) | |||||||||
| Net income | -1,672 | -3,728 | -2,181 | 5,529 | 3,505 | 5,707 | 2,442 | 3,211 | 4,592 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | 6.38 | 4.37 | - | - | - | 6.51 |
| Diluted EPS | - | - | - | 6.03 | 4.22 | - | - | - | 6.38 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | |
| Dividend per share | - | - | - | - | - | - | 1.32 | 1.48 | 1.78 |
| EBITDA | |||||||||
| EBITDA margin (%) |